MYF Interim Accounts Jan – Dec 2015
Overview: | |
Income | €47,325.04 |
Overheads | €35,576.43 |
Balance | €11,748.61 |
Incoming Analysis | |
Balance Forward (from 2014) | €8,015.96 |
Donations | €2,338.65 |
Events / Fundraising | €1,750.86 |
Corporate Donations | €9,390.79 |
Grants | €25,828.78 |
Total Income | €47,325.04 |
Overheads Analysis | |
Staff Costs | €10,674.86 |
General Business Expenses (Phone, Broadband, Postage, Printing etc) | €6,943.38 |
Music Education Programmes in 2015 (lessons & instruments) | €17,682.00 |
Cost of Events / Fundraising | €164.03 |
Membership (The Wheel) | €75.00 |
Bank Charges & Government Stamp Duty | €37.16 |
Total Overheads | €35,576.43 |
Notes: These are the ‘interim’ accounts for Musical Youth Foundation in 2015.