Musical Youth Foundation – Interim Management Accounts Jan – Dec 2014
Overview: | |
Income | €38,952.44 |
Overheads | €31,185.15 |
Net Profit / Loss | €7,767.29 |
Incoming Analysis | |
Donations | €4,681.44 |
Events / Fundraising | €10,481.00 |
Corporate Donations | €14,790.00 |
Grants (Note: includes €3k Failte Ireland Festival Grant) | €9,000.00 |
Total Income | €38,952.44 |
Overheads Analysis | |
Staff Costs | €11,464.37 |
General Business Expenses (Phone, Broadband, Postage etc) | €7,416.39 |
Music Education Programmes | €8,359.55 |
Cost of Events / Fundraising | €801.09 |
Festival Grant – Failte Ireland | €3,000.00 |
Membership (The Wheel) | €75.00 |
Bank Charges | €68.75 |
Total Overheads | €31,185.15 |
Notes: Failte Ireland Grant awarded specifically for the running of the annual Dublin City Soul Festival.
If you have any questions or concerns in relation to our accounts please don’t hesitate to contact us by emailing info@musicalyouthfoundation.org with your queries. We’re happy to answer any questions you may have!